Nestled along a tree lined greenbelt in the extraordinary Trinity Falls. A luxurious but comfortable designed and decorated home. Ultimate one story offering a grand place to enjoy entertaining friends and family. Well thought out spaces, storage and functionality for todays lifestyle. Handsome study showcased by a modern styled glass French doors and rich custom painting, engineered wood flooring and shutters. Not just one guest bedroom but two with striking ensuite baths with beautiful tile work in the walk in showers and floor, each with large walk in closets and recent patterned carpeting. Expansive living, dining areas and kitchen that is equipped with upgraded black satin Kitchen Aid appliances. Double oven, 5 burner gas cooktop and includes matching refrigerator. The pantry is show room with ample food storage plus coffee bar, floating shelving and touches of wallpaper. Large living with a wall of sliding glass that leads to the outdoor paradise. Gather for your movie night or watching your favorite sport in the living or media area. Game night will be amazing in the game room space adjacent to the media. Current owner enjoys the space as a bourbon and conversation room spilling into the media area. The owner's suite transcends traditional luxury, presenting a private sanctuary overlooking the greenery of trees and space. Soak in the spa like bathroom. Utility Room is dream sized with room for Freezer, locker, and closet for supplies. Three Car Tandem floor is epoxy. The home is meticulously decorated and offers a comfortable lifestyle.
MLS # | 20917629 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $375 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 55 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Debi Leavitt |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,636 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.24 |
Room Count | 15 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Heating | Central, Natural Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s) |
Window Features | Shutters, Window Coverings |
Appliances | Dishwasher, Disposal, Gas Cooktop |
Exterior Features | Awning(s), Covered Patio/Porch, Rain Gutters, Lighting |
---|---|
Roof | Composition |
Security Features | Security System, Security System Owned, Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Adjacent to Greenbelt, Few Trees, Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Concrete, Driveway, Epoxy Flooring, Garage Door Opener, Garage Faces Front, Tandem |
Utilities | Cable Available, MUD Sewer, MUD Water, Natural Gas Available, Phone Available, Sidewalk |
---|
Community Features | Club House, Community Pool, Curbs, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks, Other |
---|
Unexempt Taxes | 20050 |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75071 |
Area | Collin |
Community Name | Trinity Falls Planning Unit 3 Ph 3a |
School District | McKinney ISD |
Elementary School | Ruth and Harold Frazier |
Middle School | Johnson |
High School | McKinney North |
Listing VS Median (in Trinity Falls Planning Unit 3 Ph 3a) | |
Price: $1,100,000 low | high Med: $1,100,000 SqFt: 3,636 low | high Med: 4,318 $ / SqFt: $303 low | high Med: $255 On site: 55 low | high Med: 19.000000 |
![]() | $1,000,0008612 Autumn Lake TrailMckinney, TX 75071 |
![]() | $1,100,0008609 Autumn Lake TrailMckinney, TX 75071 |