This stunning, single-story Ashton Woods home, built in 2018 was designed for modern living and entertaining, boasting a gorgeous open floor plan flooded with natural light. The heart of the home is a must-see dream kitchen featuring a massive 15-foot island, farmhouse sink, large gas cooktop, double ovens, and an abundance of counter space - perfect for culinary enthusiasts and gatherings. Entertainment takes center stage in the dedicated theater room, complete with receiver surround sound, acoustic wall panels, a Savant S2 Host package, and 7 KEF in-wall speakers for an immersive experience. This home offers flexible living spaces, adaptable as a playroom, game room, or second office, catering to your unique needs. Smart home features include app-controlled garage doors, thermostat, and front door lock. Garage features EV charging station. Enjoy all the incredible amenities that the sought-after Trinity Falls community has to offer: pools, club house, walking trails, fishing, jogging and bike paths, playground, greenbelt, and fitness center. Refrigerator, washer and dryer convey with property!
MLS # | 20925056 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $375 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 44 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Stephanie Cain |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,517 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.22 |
Room Count | 7 |
---|---|
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven, Vented Exhaust Fan |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Construction Materials | Brick |
Lot Features | Interior Lot, Sprinkler System |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Additional Parking, Electric Vehicle Charging Station(s), Garage Faces Front |
Utilities | City Sewer, City Water, Sidewalk |
---|
Community Features | Club House, Community Pool, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Playground, Pool, Sidewalks |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75071 |
Area | Collin |
Community Name | Trinity Falls |
School District | McKinney ISD |
Elementary School | Ruth and Harold Frazier |
Middle School | Johnson |
High School | McKinney North |
Listing VS Median (in Trinity Falls) | |
Price: $699,000 low | high Med: $612,450 SqFt: 3,517 low | high Med: 2,402 $ / SqFt: $199 low | high Med: $255 On site: 44 low | high Med: 25.500000 |