Discover a one-of-a-kind one-and-a-half-story gem! This meticulously updated 4-bedroom home, featuring 2 full baths and 2 half baths, blends modern elegance with practical living. The main floor showcases all four bedrooms and generous living spaces, complemented by stunning wood floors and a seamless open-concept layout. The gourmet kitchen shines with granite countertops, a double oven, and a charming eat-in dining area, while a unique hidden closet adds a touch of character and utility. Upstairs, an expansive game room with a half bath creates the perfect space for entertainment or relaxation. Outside, enjoy a spacious backyard with a covered patio, ideal for hosting gatherings. The oversized 2.5-car garage, complete with newly installed overhead storage, meets all your storage needs. Situated in a lively community, this home offers access to two pools, walking trails, fishing ponds, a community center with a fitness facility, and more. This rare half-story design combines the ease of single-level living with a versatile upstairs retreat. Don’t miss your chance to own this exceptional home in a neighborhood brimming with amenities! Note: The door is scheduled for re-staining in two weeks.
MLS # | 20913670 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $375 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 57 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Kristine Pharr |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,906 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Room Count | 6 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Heating | Central, Electric, Fireplace(s) |
Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Vented Exhaust Fan |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Security Features | Fire Alarm, Security System, Security System Owned |
Construction Materials | Brick, Rock/Stone |
Foundation Details | Slab |
Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Oversized |
Utilities | City Sewer, Co-op Electric, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|
Unexempt Taxes | 8087 |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75071 |
Area | Collin |
Community Name | Trinity Falls Planning Unit 1 Ph 1a |
School District | McKinney ISD |
Elementary School | Ruth and Harold Frazier |
Middle School | Johnson |
High School | McKinney North |
Listing VS Median (in Trinity Falls Planning Unit 1 Ph 1a) | |
Price: $612,000 low | high Med: $663,500 SqFt: 2,906 low | high Med: 3,267 $ / SqFt: $211 low | high Med: $204 On site: 57 low | high Med: 38.500000 |