HUGE GREENBELT & LAKE VIEW LOT - This 2 story meticulously maintained one owner home is beautiful inside & out. Home sits on almost a fourth of an acre & is located on the only street in the neighborhood that backs to one of the many lakes in the area & a view of the plush greenbelt on the other side of the lake. There are 4 bedrooms & 3.5 baths plus a 3 car garage. The family room is huge with a floor to ceiling stone fireplace. The kitchen has lots of cabinets, oversized island that would be great for entertaining, granite countertops, gas cooktop, walk in pantry & a butler's pantry. There is a morning room off of the back of the home to enjoy the lake view. The large Primary Retreat has wood floors & wall of casement windows. The Primary Bathroom is massive with lots of cabinet space, nice size foot shower, garden tub & his & her closets that are an amazing size for both. There is a media room down to enjoy your favorite movie or TV show and a MEGA Game Room upstairs. Then as you walk out the back door, there is a stunning extended covered patio with electrical screens to close it all in or leave it open & enjoy the incredible view of nature as you watch the geese & other birds land in the lake or look out at the acres of greenbelt area. Home is located outside the city limits in the outstanding neighborhood of Trinity Falls that sits on over 350 acres with 2 community pools, 2 clubhouses, Fitness Center, 5 playgrounds, several fishing lakes, trike park, disc golf, dog park & tons of jog & biking paths.
MLS # | 20931020 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $375 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 47 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Deborah Diviney |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,163 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.23 |
Water Front | Lake Front |
Room Count | 8 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Electric Shades |
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Construction Materials | Brick, Rock/Stone |
Foundation Details | Slab |
Lot Features | Greenbelt, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision, Water/Lake View, Waterfront |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Garage Faces Side, Garage Single Door |
Utilities | City Sewer, City Water, Co-op Electric, Curbs, Outside City Limits |
---|
Community Features | Club House, Community Pool, Curbs, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Pickle Ball Court, Pool, Sidewalks |
---|
Unexempt Taxes | 9799 |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75071 |
Area | Collin |
Community Name | Trinity Falls Planning Unit 2 Ph 3 |
School District | McKinney ISD |
Elementary School | Ruth and Harold Frazier |
Middle School | Johnson |
High School | McKinney North |
Listing VS Median (in Trinity Falls Planning Unit 2 Ph 3) | |
Price: $948,500 low | high Med: $837,250 SqFt: 4,163 low | high Med: 3,821 $ / SqFt: $228 low | high Med: $223 On site: 47 low | high Med: 122.500000 |