Home located within the top-rated Brentwood Elementary School district. Open Floor Plan featuring, living room with beautiful fireplace, 4 bedrooms with 3 full baths, and eat in Kitchen. This home offers plenty of space for family living and entertaining.
MLS # | 20965087 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1978 |
Days On Site | 15 |
Listing Provided By | RSC Realty Group, LLC | Shirley Cohen |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,485 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1841.14 |
Room Count | 2 |
---|---|
Cooling | Central Air |
Heating | Central |
Interior Features | Double Vanity, Dry Bar, Eat-in Kitchen, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
Window Features | Skylights(s), Window Coverings |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Double Oven |
Exterior Features | Private Yard |
---|---|
Roof | Composition |
Construction Materials | Brick, Wood |
Foundation Details | Slab |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Alley Access, Garage Door Opener, Garage Faces Rear |
Utilities | City Sewer, City Water |
---|
State | TX |
---|---|
County | Dallas |
City | Dallas |
Zip Code | 75248 |
Area | Dallas |
Community Name | Preston Port Estates |
School District | Richardson ISD |
Elementary School | Brentfield |
Middle School | Parkhill |
High School | Pearce |
Listing VS Median (in Preston Port Estates) | |
Price: $499,500 low | high Med: $499,500 SqFt: 2,485 low | high Med: 2,485 $ / SqFt: $201 low | high Med: $201 On site: 15 low | high Med: 15.000000 |