Experience walkable city living in this well-maintained, multi-level East Dallas residence located just blocks away from Lower Greenville, Knox-Henderson, and Lakewood. Surrounded by some of the city’s most popular restaurants, bars, coffee shops, and Trader Joe’s, this home offers a vibrant urban lifestyle in one of Dallas’s most connected neighborhoods. The interior features an open-concept layout with abundant natural light, granite countertops, stainless steel appliances, and generous cabinet space. Each bedroom is on a separate floor, providing privacy and flexibility for guests, roommates, or a work-from-home setup. The primary suite includes an en-suite bath and walk-in closet with thoughtful storage. A private rooftop deck offers skyline views and an ideal space to relax or entertain. Additional features include a two-car attached garage, in-unit laundry, gated entry, low HOA dues, and low-maintenance living. This home has been well maintained and delivers the comfort, location, and efficiency today’s urban buyers are looking for. Buyers and agents are encouraged to independently verify all listing details including room dimensions, school zoning, and HOA information.
MLS # | 20960175 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $231 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 20 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Ven Vraniqi |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,360 |
Garage | 2 |
Acreage | 0.62 |
Room Count | 10 |
---|---|
Cooling | Central Air, Electric, Zoned |
Heating | Central, Natural Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
Roof | Composition |
---|---|
Security Features | Prewired, Security System |
Construction Materials | Brick |
Foundation Details | Slab |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage |
Utilities | City Sewer, City Water |
---|
Unexempt Taxes | 9866 |
---|
State | TX |
---|---|
County | Dallas |
City | Dallas |
Zip Code | 75206 |
Area | Dallas |
Community Name | alta vista west |
School District | Dallas ISD |
Elementary School | Lee Mcshan |
Middle School | Long |
High School | Woodrow Wilson |
Listing VS Median (in alta vista west) | |
Price: $515,000 low | high Med: $515,000 SqFt: 1,360 low | high Med: 1,360 $ / SqFt: $379 low | high Med: $379 On site: 20 low | high Med: 20.000000 |