Beautiful one story located in popular Erwin Farms and is located down the street from the community pool, splash pad and playground. Lovely landscaping. The office with french doors and built-in shelves is located off of the entry and includes a bay window. Most of the home has beautiful luxury vinyl plank floors for easy maintenance. This open concept floorplan features a spacious family room complete with a modern electric fireplace and ceiling fan which is open to the eating area as well as the kitchen. The kitchen features a large island, granite countertops and gas range. The master is split from the other bedrooms and also has luxury vinyl plank floors, ceiling fan as well as a large walk-in closet, oversized shower and two sinks. The 4th bedroom is currently used as a second living area, previous owners opted to not add a door. You can add a door and frame to it to create a more private bedroom if you wish.Don't miss the patio area that can be used as an outdoor living area and the size of the backyard. Move in ready! Seller will offer an allowance to add door to 4th bedroom.
MLS # | 20852605 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $264 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 117 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Michelle Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,974 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
Room Count | 9 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
Window Features | Bay Window(s), Window Coverings |
Appliances | Dishwasher, Disposal, Gas Range, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Security Features | Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
Utilities | City Sewer, Concrete, Curbs, Sidewalk, Underground Utilities |
---|
Community Features | Community Pool, Greenbelt, Playground |
---|
State | TX |
---|---|
County | Collin |
City | McKinney |
Zip Code | 75071 |
Area | Collin |
Community Name | Erwin Farms Ph 2 |
School District | McKinney ISD |
Elementary School | Naomi Press |
Middle School | Johnson |
High School | McKinney North |
Listing VS Median (in Erwin Farms Ph 2) | |
Price: $449,900 low | high Med: $522,450 SqFt: 1,974 low | high Med: 2,497 $ / SqFt: $228 low | high Med: $212 On site: 117 low | high Med: 72.500000 |