Discover timeless elegance in this Drees single-story home nestled on a third of an acre in the prestigious Mustang Lakes community. Crafted with precision, this light and bright residence offers a seamless blend of luxury and comfort, tailored for the discerning homeowner. With four spacious bedrooms, each boasting its own en-suite bathroom, this home ensures privacy and convenience for all. The primary suite stands out with stunning views of the beautifully landscaped backyard, complemented by a spacious closet designed for effortless organization. Media set up for a cinematic experience. Adaptable flex room serves perfectly as a nursery, office, or workout space. Step inside to discover expansive hardwood floors that lead the way through an intelligently designed layout. Recent carpet upgrades memory foam pad, custom lighting, soaring ceilings, and elegant wood beams enhance the home's grandeur, while strategically placed extra windows ensure every corner is bathed in natural light. New homeowner will love its oversized utility room, offering space for an additional fridge or freezer, complete with a mud area and extra sink for convenience. The expansive garage accommodates three-plus vehicles, providing ample room for storage or a workshop. Outdoors, a beautiful elevation sets the tone with a manicured lawn and lush landscaping, creating an inviting curb appeal. The backyard is a true oasis, featuring a pool and spa surrounded by mature trees that promise tranquility and privacyperfect for both play and entertaining. Experience the pinnacle of luxury living in a community known for its amenities, serene lakes, and proximity to all that North Texas has to offer. This property is a rare find, offering unparalleled style and functionality in every corner.
MLS # | 20976028 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $169 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 28 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Tonja Demaret |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,297 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.30 |
Room Count | 10 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s) |
Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Double Vanity, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
Window Features | Electric Shades, Shutters, Window Coverings |
Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Double Oven, Plumbed For Gas in Kitchen, Tankless Water Heater |
Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
---|---|
Roof | Composition |
Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Prewired, Smoke Detector(s), Wireless |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Single Door, Lighted, Oversized |
Utilities | Asphalt, Cable Available, City Sewer, City Water, Co-op Electric, Concrete, Curbs, Electricity Available, Individual Gas Meter, Sidewalk, Underground Utilities |
---|
Community Features | Club House, Community Dock, Community Pool, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Pool, Sidewalks, Tennis Court(s) |
---|
Unexempt Taxes | 17066 |
---|
Open House |
---|
In-Person 07/19 12:00 PM - 4:00 PM |
In-Person 07/19 12:00 PM - 2:00 PM |
In-Person 07/20 12:00 PM - 2:00 PM |
In-Person 07/20 12:00 PM - 4:00 PM |
State | TX |
---|---|
County | Collin |
City | Celina |
Zip Code | 75009 |
Area | Collin |
Community Name | Mustang Lakes Ph 2b |
School District | Prosper ISD |
Elementary School | Sam Johnson |
Middle School | Lorene Rogers |
High School | Walnut Grove |
![]() | $1,095,9903117 Zenyatta CourtCelina, TX 75009 |