This lovely home is adorned with crown molding throughout the first floor. There are two full bedrooms and two full bathrooms on the first floor plus an office that features a coffered ceiling, accent wall and specialty light fixture. The formal dining room has coffered ceilings and room for all your family and friends. The living room boasts a gas fireplace surrounded by a floor to ceiling rock wall. The kitchen has a gas range, striking blue island and second dining area. There is a stunning feature wall leading to the second floor. The second floor has two additional bedrooms, a full bath, game room and movie room including a sound system. Outside there is a heated pool and spa, built in gas grill and refrigerator. Outdoor furniture and plants remain. All mounted TV’s remain. Kitchen refrigerator with interchangeable panels, washer, electric dryer, and Tesla charger are negotiable. Located in the prestigious Prosper ISD, the Creeks of Legacy community offers two pools, a dog park, tennis and basketball courts, amenity center and gym.
MLS # | 20951744 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $468 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2020 |
Days On Site | 27 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Caralee Gurney |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,637 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.20 |
Room Count | 10 |
---|---|
Cooling | Central Air |
Heating | Central |
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Gas Range, Microwave |
Exterior Features | Rain Gutters |
---|---|
Roof | Composition |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Front, Inside Entrance |
Utilities | Cable Available, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk |
---|
Property | 15049 |
---|
State | TX |
---|---|
County | Collin |
City | Celina |
Zip Code | 75078 |
Area | Collin |
Community Name | Creeks Of Legacy Ph 1a |
School District | Prosper ISD |
Elementary School | Joyce Hall |
Middle School | William Rushing |
High School | Prosper |
Listing VS Median (in Creeks Of Legacy Ph 1a) | |
Price: $735,000 low | high Med: $599,000 SqFt: 3,637 low | high Med: 3,190 $ / SqFt: $202 low | high Med: $188 On site: 27 low | high Med: 117.000000 |