Elijah Kord presents another captivating new construction development, featuring meticulously crafted multi-level townhomes. Enjoy spacious living with abundant natural light, private driveway access to a 2 car garage w EV charger & secured exterior gated front door entry. All 3 bedrooms include ensuite baths. White oak wood stairs ascend to the second floor-main living-an expansive space that seamlessly blends modern style with functionality. Entertain effortlessly at the eat-in kitchen island, w smart Samsung appliances, soft close custom hardware & pristine Cesarstone countertops. The primary suite is a haven of sophistication, boasting vaulted ceilings, walk-in closet, double sink vanity, garden tub & shower. For added versatility, enjoy access to the floating loft within the primary suite-perfect for yoga, office or as a dynamic game & media space when entertaining from your rooftop deck w downtown Dallas views. Elevate your lifestyle w this fusion of contemporary elegance & urban flair.
MLS # | 20965105 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 15 |
Listing Provided By | Allie Beth Allman & Assoc. | Elizabeth Wisdom |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,990 |
Garage | 2 |
Acreage | 0.03 |
Room Count | 4 |
---|---|
Cooling | Electric, Zoned |
Heating | Electric |
Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Kitchen Island, Multiple Staircases, Open Floorplan, Other, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Convection Oven, Refrigerator |
Exterior Features | Lighting, Private Entrance |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Construction Materials | Metal Siding, Stucco |
Foundation Details | Slab, Other |
Lot Features | Interior Lot |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Additional Parking, Covered, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Side, Garage Single Door, Lighted, Off Street, Private, Shared Driveway, Side By Side |
Utilities | City Sewer, City Water |
---|
State | TX |
---|---|
County | Dallas |
City | Dallas |
Zip Code | 75204 |
Area | Dallas |
Community Name | CABELL ELK TWO |
School District | Dallas ISD |
Elementary School | Chavez |
Middle School | Spence |
High School | North Dallas |
Listing VS Median (in CABELL ELK TWO) | |
Price: $699,000 low | high Med: $719,000 SqFt: 1,990 low | high Med: 1,990 $ / SqFt: $351 low | high Med: $361 On site: 15 low | high Med: 116.000000 |